Short Serengeti
- 1 night Arusha
- 2 nights Serengeti
4Days
Overview
Are you short on time? Go for this short Serengeti only safari and get to see the best of the wildlife spectacle in Tanzania!
First time on safari in Tanzania? Read our complete 2026 guide for the best parks, when to go, what a safari costs and how to plan your trip.
Itinerary
1Day 1: Arrival in Arusha
- Arrive at Kilimanjaro International Airport. You shall be received by us and transferred to your accommodation for the night.
- Check in to your hotel in Arusha.
- Depending on arrival time, explore Arusha town, visit local markets, or relax at the hotel.
2Day 2: Arusha to Serengeti National Park
- Enjoy an early breakfast at the hotel.
- Depart for Serengeti National Park.
- Afternoon game drive upon arrival in Serengeti.
- Overnight at a lodge or tented camp in Serengeti National Park.
3Day 3: Serengeti National Park
- Spend the entire day exploring Serengeti National Park, focusing on spotting the Big Five and witnessing the wildlife.
- Enjoy a picnic lunch in the park.
- Option to take a hot air balloon safari for a unique perspective (early morning).
- Overnight at a lodge or tented camp in Serengeti National Park.
4Day 4: Serengeti to Arusha and Departure
- One last game drive in Serengeti National Park.
- Return to the lodge/camp for breakfast.
- Transfer to Arusha for departure or onward travel arrangements.
Cost
Rates by tier & season
Prices are per person and vary by accommodation tier, travel season and group size. Open a tier to view its seasonal rates.
Budget
| Low Season (01/04 - 31/05) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $1,290 | $1,040 | $955 |
| Mid-Season (01/11 - 14/12) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $1,360 | $1,110 | $1,040 |
| High Season (01/01 - 31/03, 01/06 - 31/10, 15/12 - 31/12) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $1,400 | $1,145 | $1,075 |
Mid-range
| Low Season (01/04 - 31/05) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $1,155 | $1,305 | $1,235 |
| Mid-Season (01/11 - 14/12) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $1,725 | $1,655 | $1,585 |
| High Season (01/01 - 31/03, 01/06 - 31/10, 15/12 - 31/12) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $2,035 | $1,780 | $1,710 |
Luxury
| Low Season (01/04 - 31/05) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $1,730 | $1,475 | $1,405 |
| Mid-Season (01/11 - 14/12) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $1,910 | $1,290 | $1,235 |
| High Season (01/01 - 31/03, 01/06 - 31/10, 15/12 - 31/12) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $1700 | $1475 | $1400 |
Ultra Luxury
| Low Season (01/04 - 31/05) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $2,345 | $2,100 | $2,035 |
| Mid-Season (01/11 - 14/12) | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $2,675 | $2,335 | $2,370 |
| High Season (01/01 - 31/03, 01/06 - 31/10, 15/12 - 31/12)Price per person | 2 pax | 4 pax | 6+ pax |
|---|---|---|---|
| Price per person | $3,055 | $2,810 | $2,745 |
The Cost Includes
- All accommodations
- All activities, unless indicated as optional
- All transportation (unless labeled as optional)
- Meals (as specified in the day-by-day section)
- Taxes / VAT
- Odysseys from Africa merchandise
- Drinking water (on all days)
- Park fees
- Professional guide
- Unlimited game drives
The Cost Excludes
- Additional accommodation before and at the end of the tour
- International flights
- Personal items (souvenirs, travel insurance, visa fees, etc.)
- Tips
- Flying doctor service
Trip Information
- Accomodation
- 4 Stars Hotels
- Transportation
- Bus, Airlines
- Best Season
- Feb, Mar, Apr & May
- Tour Availability
- Available
- Meals
- All meals during the trip
- Language
- English, Spanish, French, Chinese
- Walking Hours
- 5-8 Hours
- Wifi
- Available










